Refrigeration units in trade-in
Prices for refrigeration units
| Carrier VECTOR 1950 | Year of manufacture: 2012 | GEL 11,798.25 - GEL 13,567.99 |
| Thermo King T1200R | Year of manufacture: 2016, condition: used | GEL 8,848.69 |
| Carrier SUPRA 850 | Year of manufacture: 2016 | GEL 4,424.34 - GEL 5,899.12 |
| Carrier VECTOR 1350 | Year of manufacture: 2016, condition: used | GEL 44,243.44 |
| Carrier SUPRA 1150 | Year of manufacture: 2014, condition: used | GEL 7,373.91 |
| Thermo King SLX | Year of manufacture: 2010 | GEL 10,913.38 - GEL 17,107.46 |
| Thermo King SL200 | Year of manufacture: 2007, condition: used | GEL 8,848.69 |
| Carrier MAXIMA 1200 | GEL 3,834.43 | |
| Carrier SUPRA 950 | Year of manufacture: 2017, condition: used | GEL 23,596.50 |
| Carrier SUPRA 550 | Year of manufacture: 2023, condition: used, fuel: diesel | GEL 3,539.47 |
