Refrigeration units in leasing
Prices for refrigeration units
| Carrier VECTOR 1950 | Year of manufacture: 2012 | GEL 11,940.34 - GEL 13,731.39 |
| Thermo King T1200R | Year of manufacture: 2016, condition: used | GEL 10,746.30 - GEL 13,432.88 |
| Carrier SUPRA 850 | Year of manufacture: 2016 | GEL 4,477.63 - GEL 5,970.17 |
| Carrier VECTOR 1350 | Year of manufacture: 2016, condition: used | GEL 44,776.26 |
| Carrier SUPRA 1150 | Year of manufacture: 2014, condition: used | GEL 7,462.71 |
| Carrier SUPRA 950 | Year of manufacture: 2017, condition: used | GEL 23,880.67 |
| Thermo King SLX | Year of manufacture: 2010 | GEL 11,044.81 - GEL 17,313.49 |
| Thermo King SL200 | Year of manufacture: 2007, condition: used | GEL 8,955.25 |
| Carrier MAXIMA 1200 | GEL 3,880.61 | |
| Carrier SUPRA 550 | Year of manufacture: 2023, condition: used, fuel: diesel | GEL 3,582.10 |


