Car-derived vans for rent
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 57,000 - 83,000 km, fuel: diesel, axle configuration: 4x2 | GEL 52,283.01 - GEL 95,852.18 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, mileage: 12 - 19 km, fuel: diesel, axle configuration: 4x2 | GEL 98,756.79 - GEL 104,566.02 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 19,000 - 81,000 km | GEL 84,233.73 - GEL 116,184.46 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 74,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | GEL 37,759.95 - GEL 58,092.23 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 9,500 - 20,000 km, length (type): L2, height (type): H1 | GEL 90,042.96 - GEL 101,661.40 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used/crashed, mileage: 200,000 - 260,000 km, fuel: diesel, axle configuration: 4x2 | GEL 28,465.19 - GEL 60,996.84 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | GEL 78,424.51 - GEL 98,756.79 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 74,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | GEL 37,759.95 - GEL 58,092.23 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | GEL 40,664.56 |
