Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | GEL 134,170.84 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 250,000 - 340,000 km, fuel: diesel, drive type: Rear/Wheel Drive | GEL 17,500.54 - GEL 21,000.65 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | GEL 151,671.39 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | GEL 61,251.91 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 38,000 km, fuel: diesel, axle configuration: 4x2 | GEL 128,337.33 |
| IVECO Daily 35S16 | Year of manufacture: 2023, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | GEL 93,336.24 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 4x2 | GEL 67,085.42 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2 | GEL 35,001.09 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | GEL 46,668.12 - GEL 52,501.63 |
| Fiat Ducato Maxi | Year of manufacture: 2021, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | GEL 70,002.18 |

