Vacuum trucks in trade-in
Prices for vacuum trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | GEL 86,809.60 |
| MAN TGA 26 | Year of manufacture: 2006, condition: used, mileage: 250,000 - 480,000 km, fuel: diesel, axle configuration: 6x2 | GEL 57,873.07 - GEL 376,174.95 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2 | GEL 217,024.01 |
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 160,000 - 170,000 km | GEL 81,022.30 - GEL 107,065.18 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 8x4 | GEL 376,174.95 |
| DAF CF 85 410 | Year of manufacture: 2012, condition: used, mileage: 190,000 - 210,000 km, fuel: diesel, axle configuration: 8x2 | GEL 202,555.74 |
| Scania P360 | Year of manufacture: 2012, condition: used, mileage: 340,000 km, fuel: diesel, axle configuration: 6x2 | GEL 185,193.82 |
| Scania P450 | Year of manufacture: 2020, condition: used, mileage: 140,000 km, fuel: diesel, axle configuration: 8x4 | GEL 188,087.48 |
| Volvo FM9 | Year of manufacture: 2006, condition: used, mileage: 490,000 km, axle configuration: 6x4 | GEL 81,022.30 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 440,000 km, fuel: diesel | GEL 92,596.91 |

