Chassis trailers in leasing
Prices for chassis trailers
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | GEL 20,816.31 - GEL 33,185.42 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | GEL 20,816.31 - GEL 33,185.42 |
| Krone AZW | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | GEL 48,269.71 |
| Krone AZW18 | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | GEL 48,269.71 |
| Fliegl TWP 180 | Year of manufacture: 2025, suspension: air, net weight: 3,100 kg, number of axles: 2 | GEL 39,219.14 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, suspension: air, number of axles: 2 | GEL 14,782.60 |
| Fliegl ZWP 180 | Year of manufacture: 2019, condition: used, suspension: air, net weight: 2,600 kg, number of axles: 2 | GEL 18,704.51 |
| Schmitz Cargobull ZWF18 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | GEL 13,575.85 |

