Cable system trucks in leasing
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2007, condition: used, mileage: 160,000 km, axle configuration: 6x4, suspension: spring | GEL 58,161.40 |
| Scania R480 | Year of manufacture: 2007, condition: used, mileage: 390,000 km, fuel: diesel, axle configuration: 8x4 | GEL 13,377.12 - GEL 113,414.73 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 8x4 | GEL 87,242.10 |
| Volvo FM 500 | Year of manufacture: 2016, condition: used, mileage: 480,000 - 550,000 km, fuel: diesel, axle configuration: 8x4 | GEL 95,966.31 - GEL 174,484.20 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x2/8x6 | GEL 40,712.98 - GEL 98,874.38 |
| Scania G400 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | GEL 247,185.95 - GEL 250,094.02 |
| DAF CF 85 460 | Year of manufacture: 2011, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | GEL 139,587.36 |
| MAN TGS 35.500 | Year of manufacture: 2018, condition: used, mileage: 370,000 km, fuel: diesel, axle configuration: 8x4 | GEL 136,679.29 |
| MAN TGA 35.440 | Year of manufacture: 2007, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 8x2 | GEL 98,874.38 |





