Gritters in instalments
Prices for gritters
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 60,000 km, fuel: diesel, axle configuration: 4x2 | GEL 52,085.76 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 60,000 km, fuel: diesel, axle configuration: 4x2 | GEL 52,085.76 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2007, condition: used, mileage: 59,000 km, fuel: diesel, axle configuration: 4x2 | GEL 72,341.34 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2002, condition: used, mileage: 59,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | GEL 34,723.84 - GEL 43,404.80 |
| Scania P114 | Year of manufacture: 2000, condition: used, mileage: 85,000 km, axle configuration: 6x6 | GEL 89,703.26 |
| Renault Kerax 450 | Year of manufacture: 2007, mileage: 140,000 km, axle configuration: 4x4 | GEL 57,873.07 |
| Volvo FE 300 | Year of manufacture: 2010, condition: used, mileage: 170,000 km, fuel: diesel, sand sprayer brand: Econ | GEL 104,171.52 |
| MAN TGS 28.400 | Year of manufacture: 2012, condition: used, mileage: 200,000 km, axle configuration: 6x4 | GEL 176,512.86 |

