Mercedes-Benz Atego 1524 box trucks
Prices for Mercedes-Benz Atego 1524 box trucks
| Mercedes-Benz ATEGO 1530 MOBEL KOFFER 1524 | Year: 2018, mileage: 323,000 km, Euro: Euro 6, power: 299 HP (220 kW), fuel: diesel | €37,500 |
| Mercedes-Benz Atego 1524 | Year: 2017, mileage: 444,000 km, Euro: Euro 6, power: 200 HP (147 kW), fuel: diesel | €24,000 |
| Mercedes-Benz Atego 1524 | Year: 2015, Euro: Euro 6 | €8,113 |
| Mercedes-Benz Atego 1524 15T su liftu | Year: 2014, mileage: 578,214 km, Euro: Euro 6, power: 238 HP (175 kW), fuel: diesel | €18,490 |
| Mercedes-Benz Atego 1524 4x2 BOX L=7509 mm | Year: 2020, mileage: 275,545 km, Euro: Euro 6, power: 240 HP (176 kW), fuel: diesel | €35,500 |
| Mercedes-Benz Atego 1524L | Year: 2008, mileage: 766,668 km, power: 240 HP (176 kW), load cap.: 7,115 kg | €9,557 |
| Mercedes-Benz Atego 1524 | Year: 2018, mileage: 354,000 km, Euro: Euro 6, power: 240 HP (176 kW), axle configuration: 4x2 | €24,900 |
| Mercedes-Benz Atego 1524 L LBW 2.000kg Tür Kamera Spoiler | Year: 2022, mileage: 91,966 km, Euro: Euro 6, power: 238 HP (175 kW), axle configuration: 4x2 | €54,890 |
Main specifications of Mercedes-Benz Atego 1524:
Data gathered based on the ads database at Autoline
Engine power
237.93 HP
-
240 HP
Fuel
diesel
Load capacity
6,745 kg
-
7,844 kg
Volume
40.15 m³
-
48.53 m³
Axle configuration
4x2
Suspension
spring/air
63%
air/air
36%









