Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | GEL 132,671.05 - GEL 144,732.05 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | GEL 132,671.05 - GEL 144,732.05 |
| IVECO Daily 35C | Year of manufacture: 2026 | GEL 144,732.05 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | GEL 60,305.02 - GEL 90,457.53 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | GEL 69,350.78 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2 | GEL 63,320.27 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 120,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | GEL 45,228.77 - GEL 123,625.30 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 8 - 50 km, fuel: diesel | GEL 132,671.05 - GEL 159,808.31 |
| IVECO Daily 35S18 | Year of manufacture: 2026, fuel: diesel | GEL 138,701.55 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | GEL 29,549.46 |









