Trucks, 5 axles
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 57,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | GEL 77,669.18 - GEL 112,188.81 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 440,000 - 580,000 km, fuel: diesel, axle configuration: 6x2/4x2 | GEL 63,286 - GEL 241,637.44 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 180,000 - 230,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/8x2/6x4 | GEL 270,403.80 - GEL 1,121,888.11 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | GEL 20,424.12 - GEL 20,999.44 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 710,000 km, fuel: diesel/gas, axle configuration: 6x2/6x4 | GEL 143,831.81 - GEL 287,663.62 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 470,000 - 670,000 km, fuel: diesel, axle configuration: 6x2/6x4 | GEL 103,558.90 - GEL 402,729.06 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 600,000 - 820,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x2 | GEL 40,272.91 - GEL 250,267.35 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 50,000 - 68,000 km, fuel: diesel | GEL 100,682.27 - GEL 112,188.81 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 490,000 km, fuel: diesel, axle configuration: 4x2 | GEL 279,033.71 - GEL 345,196.34 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | GEL 129,448.63 - GEL 431,495.43 |


