Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | GEL 151,671.39 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | GEL 137,087.60 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | GEL 169,171.93 - GEL 210,006.54 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | GEL 145,837.87 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 640,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | GEL 221,673.57 - GEL 379,178.47 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | GEL 271,258.44 - GEL 320,843.32 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | GEL 49,584.88 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GEL 192,505.99 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 400,000 - 460,000 km, fuel: diesel, axle configuration: 4x2 | GEL 26,834.17 - GEL 64,168.66 |
| IVECO EuroCargo ML | Year of manufacture: 2013, condition: used, mileage: 200,000 km, fuel: diesel, axle configuration: 4x2 | GEL 87,502.72 |



