Double decker buses for rent
Prices for double decker buses
| Setra S431 | Year of manufacture: 2014, condition: used, mileage: 970,000 - 1,500,000 km, fuel: diesel, axle configuration: 6x2 | GEL 280,008.72 - GEL 554,183.92 |
| Van Hool TX | Year of manufacture: 2012, condition: used, mileage: 350,000 km, fuel: diesel, suspension: air | GEL 641,686.64 |
| Setra S531 DT | Year of manufacture: 2019, condition: used, mileage: 960,000 - 1,300,000 km, fuel: diesel | GEL 641,686.64 - GEL 1,020,865.11 |
| Volvo B9 | Year of manufacture: 2009, condition: used, mileage: 280,000 - 320,000 km, fuel: diesel | GEL 172,088.69 |
| Neoplan Skyliner L | Year of manufacture: 2018, condition: used, mileage: 680,000 - 930,000 km, fuel: diesel | GEL 466,681.19 - GEL 583,351.49 |
| Van Hool TDX | Year of manufacture: 2015, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | GEL 408,346.04 |
| Van Hool TD | Year of manufacture: 2006, condition: used, mileage: 540,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2 | GEL 119,587.06 - GEL 215,840.05 |
| Setra TopClass S 431 DT | Year of manufacture: 2006, condition: used, mileage: 1,300,000 - 1,400,000 km | GEL 172,088.69 - GEL 189,589.23 |
| Van Hool TDX27 | Year of manufacture: 2023, condition: used, mileage: 420,000 - 750,000 km, fuel: diesel, suspension: air | GEL 962,529.96 - GEL 1,108,367.83 |
| Van Hool TDX27 Astromega | Year of manufacture: 2023, condition: used, mileage: 420,000 - 750,000 km, fuel: diesel, suspension: air | GEL 962,529.96 - GEL 1,108,367.83 |

