Chassis trucks for rent
Prices for chassis trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 6x2 | GEL 277,091.96 - GEL 282,925.47 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 750,000 km, fuel: diesel, axle configuration: 6x2/4x2 | GEL 61,251.91 - GEL 105,003.27 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | GEL 110,836.78 - GEL 154,588.15 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 840,000 km, axle configuration: 4x2, suspension: spring/air | GEL 35,001.09 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 520,000 - 650,000 km, fuel: diesel, axle configuration: 6x2 | GEL 78,752.45 - GEL 198,339.51 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | GEL 142,921.12 - GEL 154,588.15 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 490,000 - 570,000 km, fuel: diesel, suspension: air | GEL 151,671.39 - GEL 186,672.48 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | GEL 37,917.85 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | GEL 58,335.15 - GEL 67,085.42 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 630,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/8x4 | GEL 102,086.51 - GEL 119,587.06 |





