Damaged passenger vans
Prices for passenger vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 29,000 km | GEL 86,299.09 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new/used, mileage: 10 - 20 km, fuel: diesel, axle configuration: 4x2 | GEL 250,267.35 - GEL 460,261.79 |
| Ford Transit 2.0 | Year of manufacture: 2022, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | GEL 63,286 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 5,700 km, fuel: diesel, length (type): L2/L3 | GEL 273,280.44 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 210,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4 | GEL 54,656.09 - GEL 140,955.17 |
| Ford Transit Custom | Year of manufacture: 2022, condition: used, mileage: 84,000 - 110,000 km, fuel: diesel, axle configuration: 4x2 | GEL 48,902.82 - GEL 63,286 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 160,000 km, axle configuration: 4x2, suspension: spring | GEL 135,201.90 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 300,000 - 450,000 km, fuel: diesel, axle configuration: 4x2 | GEL 48,902.82 - GEL 63,286 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 25,000 - 44,000 km, fuel: diesel, axle configuration: 4x4 | GEL 89,175.72 - GEL 149,585.08 |
| MAN TGE 3.180 | Year of manufacture: 2026, condition: used/new, mileage: 10 km, fuel: diesel, length (type): L3 | GEL 149,585.08 - GEL 247,390.71 |

