Volvo flatbed trucks
Prices for Volvo flatbed trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 1,000 - 2,100 km, fuel: diesel, axle configuration: 8x2 | GEL 1,006,822.66 - GEL 1,150,654.47 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 62,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | GEL 546,560.87 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 340,000 - 420,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4 | GEL 209,994.44 - GEL 920,523.58 |
| Volvo FH16 | Year of manufacture: 2012, condition: used, mileage: 250,000 km, fuel: diesel, axle configuration: 8x4 | GEL 316,429.98 |
| Volvo FH 420 | Year of manufacture: 2020, condition: used, mileage: 470,000 km, fuel: diesel, axle configuration: 8x4 | GEL 155,338.35 |
| Volvo FH12 | Year of manufacture: 1998, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 6x2 | GEL 25,602.06 |
| Volvo FM 330 | Year of manufacture: 2016, condition: used, mileage: 360,000 - 450,000 km, fuel: diesel, axle configuration: 6x2/4x2 | GEL 97,805.63 - GEL 155,338.35 |
| Volvo FM 420 | Year of manufacture: 2016, condition: used, mileage: 200,000 km, fuel: diesel, axle configuration: 6x2 | GEL 94,928.99 - GEL 273,280.44 |
| Volvo FM12 | Year of manufacture: 2004, condition: used, mileage: 370,000 - 600,000 km, fuel: diesel, axle configuration: 6x2 | GEL 46,026.18 - GEL 66,162.63 |
| Volvo FL240 | Year of manufacture: 2007, condition: used, axle configuration: 4x2 | GEL 37,396.27 |



