Curtainsider trucks
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 370,000 - 460,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | GEL 152,495.69 - GEL 212,297.92 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 760,000 - 810,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air/spring | GEL 125,584.69 - GEL 179,406.70 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 540,000 - 690,000 km, fuel: diesel/biogas, axle configuration: 6x2, suspension: air/spring | GEL 158,475.92 - GEL 299,011.16 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 910,000 - 990,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | GEL 68,772.57 - GEL 74,752.79 |
| Scania R450 | Year of manufacture: 2021, mileage: 420,000 - 480,000 km, fuel: diesel, axle configuration: 6x2 | GEL 236,218.82 - GEL 254,159.49 |
| Scania R500 | Year of manufacture: 2022, mileage: 1,000,000 km, axle configuration: 4x2, suspension: air | GEL 110,634.13 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 830,000 km, axle configuration: 4x2, suspension: air | GEL 47,841.79 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, suspension: air | GEL 227,248.48 - GEL 242,199.04 |
| Scania R420 | Year of manufacture: 2007, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | GEL 25,714.96 - GEL 47,841.79 |
| MAN TGA 26 | Year of manufacture: 2007, axle configuration: 6x2 | GEL 38,871.45 |

