Damaged Volkswagen hatchbacks
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2021, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | GEL 36,523.62 - GEL 39,567.26 |
| Volkswagen Passat Variant | Year of manufacture: 2015, mileage: 260,000 - 320,000 km, fuel: diesel/petrol/electro, axle configuration: 4x4/4x2, body type: estate car | GEL 21,305.45 - GEL 36,523.62 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2013, mileage: 360,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, body type: minivan | GEL 14,609.45 - GEL 24,957.81 |
| Volkswagen Caddy Maxi | Year of manufacture: 2016, mileage: 550,000 km, fuel: petrol | GEL 18,261.81 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: crossover/SUV | GEL 106,527.24 - GEL 115,658.14 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2016, mileage: 240,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | GEL 22,522.90 - GEL 70,003.61 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2019, mileage: 110,000 - 180,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | GEL 60,872.71 - GEL 82,178.15 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 170,000 km, fuel: electro, body type: crossover | GEL 57,829.07 |
| Volkswagen ID.3 | Year of manufacture: 2021, mileage: 43,000 - 46,000 km, fuel: electro, body type: crossover/hatchback | GEL 39,567.26 - GEL 60,872.71 |




