Container chassis sales auctions
Prices for container chassis
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 180,000 km, fuel: diesel, suspension: spring/air | GEL 350,010.89 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | GEL 64,168.66 - GEL 145,837.87 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 590,000 km, fuel: diesel, axle configuration: 6x2 | GEL 125,420.57 - GEL 154,588.15 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | GEL 145,837.87 - GEL 201,256.26 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 470,000 - 570,000 km, fuel: diesel, axle configuration: 6x2 | GEL 131,254.09 - GEL 350,010.89 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 480,000 - 570,000 km, fuel: diesel, axle configuration: 6x2 | GEL 128,337.33 - GEL 350,010.89 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | GEL 81,669.21 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 500,000 km, suspension: air | GEL 151,671.39 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x2 | GEL 131,254.09 - GEL 145,837.87 |
| MAN TGX 26.480 | Year of manufacture: 2015, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | GEL 64,168.66 |

